SVG поддерживает именованные цвета, удобные для запоминания.
aliceblue | antiquewhite | aqua(Safe 16 Hex3) | aquamarine | ||||
---|---|---|---|---|---|---|---|
azure | beige | bisque | black(Safe 16 Hex3) | ||||
blanchedalmond | blue(Safe 16 Hex3) | blueviolet | brown | ||||
burlywood | cadetblue | chartreuse | chocolate | ||||
coral | cornflowerblue | cornsilk | crimson | ||||
cyan(Safe 16=aqua Hex3) | darkblue | darkcyan | darkgoldenrod | ||||
darkgray | darkgreen | darkgrey | darkkhaki | ||||
darkmagenta | darkolivegreen | darkorange | darkorchid | ||||
darkred | darksalmon | darkseagreen | darkslateblue | ||||
darkslategray | darkslategrey | darkturquoise | darkviolet | ||||
deeppink | deepskyblue | dimgray | dimgrey | ||||
dodgerblue | firebrick | floralwhite | forestgreen | ||||
fuchsia(Safe 16 Hex3) | gainsboro | ghostwhite | gold | ||||
goldenrod | gray(16) | green(16) | greenyellow | ||||
grey(16) | honeydew | hotpink | indianred | ||||
indigo | ivory | khaki | lavender | ||||
lavenderblush | lawngreen | lemonchiffon | lightblue | ||||
lightcoral | lightcyan | lightgoldenrodyellow | lightgray | ||||
lightgreen | lightgrey | lightpink | lightsalmon | ||||
lightseagreen | lightskyblue | lightslategray(Hex3) | lightslategrey(Hex3) | ||||
lightsteelblue | lightyellow | lime(Safe 16 Hex3) | limegreen | ||||
linen | magenta(Safe 16=fuchsia Hex3) | maroon(16) | mediumaquamarine | ||||
mediumblue | mediumorchid | mediumpurple | mediumseagreen | ||||
mediumslateblue | mediumspringgreen | mediumturquoise | mediumvioletred | ||||
midnightblue | mintcream | mistyrose | moccasin | ||||
navajowhite | navy(16) | oldlace | olive(16) | ||||
olivedrab | orange | orangered | orchid | ||||
palegoldenrod | palegreen | paleturquoise | palevioletred | ||||
papayawhip | peachpuff | peru | pink | ||||
plum | powderblue | purple(16) | red(Safe 16 Hex3) | ||||
rosybrown | royalblue | saddlebrown | salmon | ||||
sandybrown | seagreen | seashell | sienna | ||||
silver(16) | skyblue | slateblue | slategray | ||||
slategrey | snow | springgreen | steelblue | ||||
tan | teal(16) | thistle | tomato | ||||
turquoise | violet | wheat | white(Safe 16 Hex3) | ||||
whitesmoke | yellow(Safe 16 Hex3) | yellowgreen |
Вернуться в раздел SVG